Artists: 0-9 Artists: Z Artists: Y Artists: X Artists: W Artists: V Artists: U Artists: T Artists: S Artists: R Artists: Q Artists: P Artists: O Artists: N Artists: M Artists: L Artists: K Artists: J Artists: I Artists: H Artists: G Artists: F Artists: E Artists: D Artists: C Artists: B Artists: A



Home

File Hoster

Hotel Tipps





Israel Kamakawiwo Ole
Somewhere Over The Rainbow (2)


Moldy Peaches
Anyone Else But You


Clapton, Eric
Tears in heaven (2)


Deep Purple
Smoke On The Water (solo)


Nickelback
Animals


JerryC
Canon Rock In D


Dio
Holy diver (2)


Ac Dc
Back In Black (solo)


Avenged Sevenfold
Seize the day


Billy Talent
Red flag




Bookmark Page:





Bach - Lute Suite


(Guitar chords and tabs)


Rating: 0.0/10 (0 total_votes cast)

More tabs for Lute Suite @ 911Tabs
» Now download Lute Suite ! (Chords & Tabs)

Custom Search
#-----------------------------PLEASE NOTE-------------------------------------#
#This OLGA file is the author's own work and represents their interpretation  #
#of the song. You may only use this file for private study, scholarship, or   #
#research. Remember to view this file in Courier, or some other monospaced    #
#font. See http://www.olga.net/faq/ for more information.                     #
#-----------------------------------------------------------------------------#

Date: Fri, 18 Jan 2002 11:29:02 -0800
From: Nickolas Chura <churan@oit.edu>
Subject: b/bach_johann_sebastian/lute_suite.tab


From: churan@oit.edu (Nick Chura)

   This is part of a lute suite by J.S.Bach.  I had a book once that 
contained all of his works for the lute, but gave it away, sadly...
and unfortunately, I don’t remember which suite it’s from, nor what 
movement it is.
   I transcribed this from memory, so if there are errors, 
consider it “Nick’s Remix”, or something.  Note the two measures 
with asterisks (*) on top: these are the only tips on the fingering 
I included---I suggest barring all six strings from the bass note up 
for the entire measure.  Also, allow bass notes to ring throughout.
   The original was in 3/8 time, but to make the 32nd notes easier
to type out, I changed it to 3/4.  So, the marks on top designate 
eighth notes, and the spaces in between sixteenths.
   I would like to finish this song sometime, but I need to get 
the music again to do so.  If you can, pick up a copy of the CD, 
Bach’s Lute Suites by John Williams.  It’s has a great version of 
this piece and makes me completely sick.  Work it up and it sounds
good at about 180bpm in 3/4 time.   Nick Chura ><)))*>

PART A                                   _   _   _
                                        | | | | | |
                                      E|--------0---| 
                                      B|------------|
                                      G|------------|
                                      D|------------|
                                      A|------------|
                                      E|------------|
   _   _   _    _   _   _    _   _   _    _   _   _
  | | | | | |  | | | | | |  | | | | | |  | | | | | |  
E|--------0---|--------0---|------------|5-------0---|
B|3---1-------|1---0-------|0-----1-2---|------------|
G|------------|------------|------------|------------|
D|------------|------------|------------|------------|
A|0-----------|------------|------------|3-----------|
E|------------|3-----------|1-----------|------------|

   3   _   _    _   _   _    3   _   _    _   _   _
  ||| | | | |  | | | | | |  ||| | | | |  | | | | | |  
E|012-1--0----|------------|------------|--------0---|
B|--------3---|3-1---3-0---|013-1--0----|------------|
G|------------|------------|--------2---|------------|
D|0-----------|2-----------|------------|------------|
A|------------|------------|0-------2---|3---2-------|
E|------------|------------|------------|------------|

   _   _   _    _   _   _    _   _   _    _   _   _ 
  | | | | | |  | | | | | |  | | | | | |  | | | | | |
E|--------0---|--------0---|--------0---|--------0---|
B|------------|------------|------------|3---1-------|
G|2---1-------|4---2-------|5---4-------|------------|
D|------------|------------|------------|------------|
A|------------|------------|------------|0-----------|
E|0-----------|2-----------|4-----------|------------|

   _   _   _    _   _   _    _   _   _    _   _   _   
  | | | | | |  | | | | | |  | | | | | |  | | | | | |
E|5-----4-5---|7-----8-5---|4-----------|--------7---|
B|------------|------------|------------|------------|
G|------------|------------|------------|------------|
D|3-----------|0-----------|------------|2-----4-6---|
A|------------|------------|--------2---|------------|
E|------------|------------|0-----4-----|------------|

   _   _   _    _   _   _    _   _   _    _   _   _
  | | | | | |  | | | | | |  | | | | | |  | | | | | |
E|7---8---4---|4---5---0---|0---1-------|--------5---|
B|------------|------------|--------2---|2---3-------|
G|------------|------------|------------|------------|
D|------------|------------|0-------2---|3-------4---|
A|0-------2---|3-------4---|------------|------------|
E|------------|------------|------------|------------|

   _   _   _    _   _   _    _   _   _    _   _   _
  | | | | | |  | | | | | |  | | | | | |  | | | | | |
E|5---7---2---|2---3-------|------------|--------4---|
B|------------|--------4---|4---5---0---|0---1-------|
G|0-------2---|4-------2---|------------|------------|
D|------------|------------|5-------3---|2-------0---|
A|------------|------------|------------|------------|
E|------------|------------|------------|------------|

   _   _   _    _   _   _    _   _   _    _   _   3
  | | | | | |  | | | | | |  | | | | | |  | | | | |||
E|4---5-------|--------7---|7---8-------|--------578-|
B|--------5---|5---6-------|--------5---|5---4-------|
G|------------|------------|------------|------------|
D|------------|6-----------|7-----------|4-----------|
A|3-----------|------------|------------|------------|
E|------------|------------|------------|------------|  

   _   _   _    _   _   _    _   _   _    _   _   _
  | | | | | |  | | | | | |  | | | | | |  | | | | | |
E|7-----------|2-3-5-3-2---|0-----------|--------7---|
B|------4-5---|0-----------|------------|------------|
G|0-----------|------------|------------|------------|
D|--------2---|------------|------------|2-----------|
A|------------|--------2---|--------2---|------------|
E|------------|------------|0-----4-----|------------|  

PART B
   _   _   _    _   _   _    _   _   _    _   _   3
  | | | | | |  | | | | | |  | | | | | |  | | | | |||
E|5---4---7---|--------7---|--------3---|--------356-|
B|------------|6---5-------|3---2-------|------------|
G|------------|------------|------------|3---2-------|
D|------------|------------|------------|------------|
A|------------|------------|0-----------|4-----------|
E|0-----------|4-----------|------------|------------|
               
   _   _   _   *_   _   _    _   _   _    _   _   _
  | | | | | |  | | | | | |  | | | | | |  | | | | | |
E|5-----------|----3-------|3-1---0-1---|--------1---|
B|------2-3---|5-6---6-5---|------------|3-----------|
G|------------|------------|------------|------------|
D|0-----------|------------|0-------2---|3---2-------|
A|--------1---|------------|------------|------------|
E|------------|3-----------|------------|------------|

   _   _   _    _   _   _    _   _   _    _   _   _
  | | | | | |  | | | | | |  | | | | | |  | | | | | |
E|--------1---|--------1---|--------6---|6---5-------|
B|1---0-------|------------|6---5-------|--------1---|
G|------------|2---0-------|------------|------------|
D|------------|------------|------------|3-------2---|
A|------------|2-----------|3-----------|------------|
E|3-----------|------------|------------|------------|

   _   _   _    _   _   _    _   _   _    _   _   _
  | | | | | |  | | | | | |  | | | | | |  | | | | | |
E|------0-1---|--0-----2---|3-----------|------------|
B|0-1-3-------|----3-1-----|------------|------------|
G|------------|------------|------------|--------0---|
D|0-----------|--------0---|--------0---|3---2---3---|
A|------------|3-----------|----2-------|------------|
E|------------|------------|3-----------|------------|

   _   _   _    _   _   _    _   _   _    _   _   _
  | | | | | |  | | | | | |  | | | | | |  | | | | | |
E|------------|------------|------------|3---1-------|
B|3---1-------|5---3-------|6---5-------|------------|
G|--------0---|--------0---|--------0---|--------0---|
D|2-----------|------------|------------|0-----------|
A|------------|2-----------|3-----------|------------|
E|------------|------------|------------|------------|

   _   _   _    _   _   _   *_   _   _    _   _   _
  | | | | | |  | | | | | |  | | | | | |  | | | | | |
E|3-1-0-1-3---|--------5---|7-5-4-5-7---|--------8---|
B|------------|------------|------------|------------|
G|------------|3---2-------|------------|7---5-------|
D|2-----------|3-----------|------------|------------|
A|------------|------------|------------|0-----------|
E|------------|------------|4-----------|------------|
   
   _   _   _    _   _   _    _   _   _    _   _   3
  | | | | | |  | | | | | |  | | | | | |  | | | | |||
E|3---2---5---|--------5---|--------1---|------------|
B|------------|4---3-------|1---0-------|--------356-|
G|------------|------------|------------|1---0-------|
D|0-----------|4-----------|------------|------------|
A|------------|------------|------------|2-----------|
E|------------|------------|3-----------|------------|
                            
   _   _   _    _   _   _    _   _   _    _   _   _
  | | | | | |  | | | | | |  | | | | | |  | | | | | |
E|------5-3---|0-----------|------------|------------|
B|5-----------|------3-1---|1-----------|------------|
G|------------|0-----------|------------|------------|
D|--------2---|------------|------2-0---|--------fine|
A|3-----------|------------|3-----------|3-----------|
E|------------|--------3---|------------|------------|







Send tab to your friend:
your name:
to (name):
to (email):



Kreuzfahrt Karibik
Guitar Pro - Tabulatureditor fόr Gitarre, Bass, und Banjo