Artists: 0-9 Artists: Z Artists: Y Artists: X Artists: W Artists: V Artists: U Artists: T Artists: S Artists: R Artists: Q Artists: P Artists: O Artists: N Artists: M Artists: L Artists: K Artists: J Artists: I Artists: H Artists: G Artists: F Artists: E Artists: D Artists: C Artists: B Artists: A



Home

File Hoster

Hotel Tipps





Israel Kamakawiwo Ole
Somewhere Over The Rainbow (2)


Moldy Peaches
Anyone Else But You


Clapton, Eric
Tears in heaven (2)


Deep Purple
Smoke On The Water (solo)


Nickelback
Animals


JerryC
Canon Rock In D


Dio
Holy diver (2)


Ac Dc
Back In Black (solo)


Avenged Sevenfold
Seize the day


Billy Talent
Red flag




Bookmark Page:





Bach - Bwv 996 Allemande


(Guitar chords and tabs)


Rating: 0.0/10 (0 total_votes cast)

More tabs for Bwv 996 Allemande @ 911Tabs
» Now download Bwv 996 Allemande ! (Chords & Tabs)

Custom Search
#-----------------------------PLEASE NOTE-------------------------------------#
#This OLGA file is the author's own work and represents their interpretation  #
#of the song. You may only use this file for private study, scholarship, or   #
#research. Remember to view this file in Courier, or some other monospaced    #
#font. See http://www.olga.net/faq/ for more information.                     #
#-----------------------------------------------------------------------------#

From: "Joe Weiblen" <joebloggz@flashmail.com>
Subject: b/bach_johann_sebastian/bwv_996_allemande.tab
Date: Mon, 17 Jun 2002 00:42:25 -0400

J.S. Bach
Allemande,
Second movement from Bach's First Lute Suite, BWV 996

Tabbed by Joe Weiblen - joebloggz@flashmail.com

* =3D ornament, a cross-string trill (fig. 1), except in measure 17 =
(fig. 2)

|o....o|   repeat
|o....o|  /

Standard Tuning
4/4 time

 *                                 CIV...........]              CII]
|----|-----------0-------------------0-|----------------------0-3-2------=
|--0-|-0-----------3-1-0-----------0---|-4---------5-4-5-7-0--------2-4--=
|o---|-------------------2-0-----0-----|---------4----------------------2=
|o---|---------2-------------4-2-------|-------4--------------2----------=
|----|-------2-------------------------|-----6-------4---6--------0---2--=
|----|---0-3---------------------------|---7-----------------------------=

|-----0-----------------------------|-------------------0---------------
|---0-------0-1-3-1-0-----------3---|-0-----------3-1-0---0-1-3-1-0-----
|-0-------------------2-0-----2---2-|-----0-----0-------------------2-0-
|---------2-----------------4---0---|---4---0-2-------0-----------------
|-------2---------0---3---5---------|-------------2-3---3---------------
|-0-----------0---------------------|-3---------------------------------

|---------------------------------|-----------------------------0-------
|---------------0---0-------0-----|-------------------2---2-3-----0-----
|-------------0---2-----0---------|-0---0---------------------4---------
|-4-2-0-----0---------2---4---4-7-|---7---7-4-2---------4---------------
|-------3-2-------3---4---5---6---|-7-----------4-2-1-------2---4-------
|---------------------------------|-------------------------------------

      CVII...]           *
|-2---7--------0---------------|-------------------------------|--------
|---0---10-8-7-------0---------|-0~~-------------0~~-----------|--------
|----------------7-6---3-----3-|-------------1-3--------------o|--------
|-0----------------5---2-4-----|-------1-2-4--------5-4-2-4---o|--------
|----------7-------------------|---2-4--------------7-6-4-6----|--------
|-----7--------9-----------2---|--------------------------7----|--------


  CIV.*.......]                                                  CII....]
|---|------------7-5-3-2-0-------------|-0---7-----5-----0---------------=
|-4-|-4--------------------4-2-0---4---|---8---0-5---8-7---3---0-2---2---=
|o--|---------4------------------2-0---|-0---0---------------6-----5-4-2-=
|o--|-------4------------------------4-|---------------------------------=
|---|-----6----------------------------|---7-----------------------------=
|---|---7------------------------------|---------------------------------=

            CII...]         CII.*..]
|-------------------------------0-|-2-3-2----------------------------
|---------3-5-3-------------------|-------5-3-2-----------2-2----0---
|-2-----2-------5-4-2-0-----------|-------------4-3-4-3-4---3--------
|-4---4-----------------4-2-------|-----------------0-------4--------
|---5-----------------------5-4-2-|-1-------2---4-------2------------
|---------------------------------|-----2----------------------2-----

                                                   CII.]
|---------------------0-----------|----------------------------------
|-0-----------------0---------0---|-1------1-----------3-------------
|---------------------------1-----|--------2---------2---------2-----
|---5-4-2-1---------------2-----2-|------2-2-----------------4-------
|-2---------3-2-0-------2---------|--0-3-----2-0---------0-5-----5---
|-----------------4-----------0---|--------------3-2-----------------

                                                         CII.....]
|---------------------------------|--------------0-------------2-5---
|-0-------0-----------0-----------|------------0---1---------2-------
|---------0-----------------------|-0--------0-------------2---------
|-------0-0-5-4-----4-------1-4---|--------2-------------2-----------
|-----2---------7-6-------2-----2-|------2-----------0-3-------------
|---3-------------------2---------|--0-3-----------------------------

  CIV...........]         *
|-----------------0-----------|-----------------0--------------------|
|-4-----------4---------------|-------------1-3----------------------|
|---------4-6---4---0---------|-------1-2-4-------2-1---------------o|
|-------4-----4---2---4-2-1-2-|---2-4-----------------4-2-----------o|
|-----6-------0-------3---2---|-------------------3-2-0-2------------|
|---7-------------3---5-------|-0-----------------------4------------|

* Figure one: Cross-string trill (ex. measure 7)

 a
 p i m p
-------------------
-0---0-------------
---3---3-----------
-4-----------------
-------------------
-------------------

* Figure two: mordent (ex. measure 17)
-------------------
-------------------
-------------------
----1-2-1~~--------
-2~~~~~~~~2--------
-------------------



Send tab to your friend:
your name:
to (name):
to (email):



Kreuzfahrt Karibik
Guitar Pro - Tabulatureditor für Gitarre, Bass, und Banjo